Digital Marketing | Starter | Medium | Growth | Large |
---|---|---|---|---|
Channel Optimization | Any 2 | Any 3 | Any 4 | Any 5 |
Identify Business Goals | Yes | Yes | Yes | Yes |
Account Management Platforms | Any 2 | Any 3 | Any 4 | Any 5 |
Analyze Your Audiences | Yes | Yes | Yes | Yes |
Create Social Media Calendar | Yes | Yes | Yes | Yes |
Create a Content Strategy | Yes | Yes | Yes | Yes |
Identify Hashtags | Yes | Yes | Yes | Yes |
Social Trending | Yes | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes | Yes |
Starter
Digital Marketing | |
Channel Optimization | Any 2 |
Identify Business Goals | Yes |
Account Management Platforms | Any 2 |
Analyze Your Audiences | Yes |
Create Social Media Calendar | Yes |
Create a Content Strategy | Yes |
Identify Hashtags | Yes |
Social Trending | Yes |
Keyword Research | Yes |
SEO | |
Keyword Research | 5 |
Keyword Ranking ( No single word keyword) | 5 |
Website Audit | Yes |
Competitor Analysis | Yes |
Google analytics | Yes |
Webmaster tool setup | Yes |
Monthly reports | Yes |
Onpage optimisation | Yes |
Off page optimisation | Yes |
Seo friendly url rectification | Yes |
Image alt tags | Yes |
Content writing | 5 |
Robot txt file creation | Yes |
Sitemap xml file creation | Yes |
Facebook Promotion | |
Profile Optimization | Yes |
Creative Image | 8 |
FB Timeline Status Posting | 12 |
Post Sharing in Groups | 5 |
Cover Image Creative and Upload | 1 |
Group Creation | |
Group Join | |
Targeted Page Likes | 8 to 10%** |
Video Sharing(provided by client) | No |
Call To Action Button | One Time |
Facebook Review Postings | No |
Polls Creation & Management | Yes |
Facebook Insight Monitoring | Yes |
Deleting of unwanted spam | Yes |
Traffic Monitoring Through Google Analytics | Yes |
Sponsored Ads (Additional Cost) | Yes |
Twitter Promotion | |
Profile Optimization | Yes |
Tweets Posting | 15 |
Targeted Twitter Followers Increase | Yes |
Retweets | Yes |
Background Image Creative and Upload | 1 |
Cover Photo Creative and Upload | 1 |
Lists Creation | No |
Sponsored Tweets(Additional Cost) | Yes |
#hashtag Trend Research | No |
Twitter Analytics Monitoring | Yes |
Instagram Promotion | |
Profile Optimization | Yes |
Instagram Image Sharing | 8 |
Targeted Instagram Followers Increase | Yes |
#hashtag Trend Research | No |
Comments & Likes Management [Engagement strategy] | Yes |
Image Tagging to Friends/Followers [Increase Reach] | Yes |
Instagram Analytics Monitoring | Yes |
Linkedin Promotion | |
Profile Optimization | Yes |
Linkedin Post Sharing | 4 |
Targeted Linkedin Connection | 100 |
Company Page Creation | One Time |
Connection Messaging | 100 |
Lead or Communication Expection | 5% |
Company page creative banner | 1 |
Relevant Group Joining | - |
Post Sharing in Groups | - |
Linkedin Performance Review | Yes |
Linkedin Pulse Posting | - |
YouTube Promotion | |
Youtube Channel Optimization | Yes |
Channel Creative Upload | No |
Video Uploads(provided by client) | 5 |
Video Promotion | 10 |
Video Title & Meta Optimization | No |
Thumbnail Creative for Videos | No |
Youtube Subscribers | Yes |
Youtube Discussion Posting | 10 |
Youtube Video Views | Yes |
Comment Moderation | No |
Pinterest Promotion | |
Profile Optimization | Yes |
Board Creation | 5 |
Pins Posted | 15 |
Followers | Yes |
Website Verification | No |
Business Account | Yes |
Google Adwords | |
Landing Page Creation | 1 |
Campaing Creation | 1 |
Tracking Code optimisation | Yes |
Followers | Yes |
Website Verification | Yes |
Keyword Research | Yes |
Competitor Analysis | Yes |
Adwords Account creation (if not) | Yes |
Customer Support | |
Email, Chat, Phone | Yes |
Whatsapp Group for support | Yes |
|
Medium
Digital Marketing | |
Channel Optimization | Any 3 |
Identify Business Goals | Yes |
Account Management Platforms | Any 3 |
Analyze Your Audiences | Yes |
Create Social Media Calendar | Yes |
Create a Content Strategy | Yes |
Identify Hashtags | Yes |
Social Trending | Yes |
Keyword Research | Yes |
SEO | |
Keyword Research | 8 |
Keyword Ranking ( No single word keyword) | 10 |
Website Audit | Yes |
Competitor Analysis | Yes |
Google analytics | Yes |
Webmaster tool setup | Yes |
Monthly reports | Yes |
Onpage optimisation | Yes |
Off page optimisation | Yes |
Seo friendly url rectification | Yes |
Image alt tags | 8 |
content writing | No |
Robot txt file creation | Yes |
Sitemap xml file creation | Yes |
Facebook Promotion | |
Profile Optimization | Yes |
Creative Image | 10 |
FB Timeline Status Posting | 15 |
Post Sharing in Groups | 7 |
Cover Image Creative and Upload | 1 |
Group Creation | 1 |
Group Join | 3 |
Targeted Page Likes | 10% to 12%** |
Video Sharing(provided by client) | No |
Call To Action Button | One Time |
Facebook Review Postings | Yes |
Polls Creation & Management | Yes |
Facebook Insight Monitoring | Yes |
Deleting of unwanted spam | Yes |
Traffic Monitoring Through Google Analytics | Yes |
Sponsored Ads (Additional Cost) | Yes |
Twitter Promotion | |
Profile Optimization | Yes |
Tweets Posting | 20 |
Targeted Twitter Followers Increase | Yes |
Retweets | Yes |
Background Image Creative and Upload | 1 |
Cover Photo Creative and Upload | 1 |
Lists Creation | No |
Sponsored Tweets(Additional Cost) | Yes |
#hashtag Trend Research | Yes |
Twitter Analytics Monitoring | Yes |
Instagram Promotion | |
Profile Optimization | Yes |
Instagram Image Sharing | 10 |
Targeted Instagram Followers Increase | Yes |
#hashtag Trend Research | Yes |
Comments & Likes Management [Engagement strategy] | Yes |
Image Tagging to Friends/Followers [Increase Reach] | Yes |
Instagram Analytics Monitoring | Yes |
Linkedin Promotion | |
Profile Optimization | Yes |
Linkedin Post Sharing | 8 |
Targeted Linkedin Connection | 200 |
Company Page Creation | One Time |
Connection Messaging | 200 |
Lead or Communication Expection | 5% |
Company page creative banner | 1 |
Relevant Group Joining | 1 |
Post Sharing in Groups | 10 |
Linkedin Performance Review | Yes |
Linkedin Pulse Posting | 1 |
YouTube Promotion | |
Youtube Channel Optimization | Yes |
Channel Creative Upload | Yes |
Video Uploads(provided by client) | 10 |
Video Promotion | 20 |
Video Title & Meta Optimization | Yes |
Thumbnail Creative for Videos | No |
Youtube Subscribers | Yes |
Youtube Discussion Posting | 20 |
Youtube Video Views | Yes |
Comment Moderation | Yes |
Pinterest Promotion | |
Profile Optimization | Yes |
Board Creation | 8 |
Pins Posted | 20 |
Followers | Yes |
Website Verification | Yes |
Business Account | Yes |
Google Adwords | |
Landing Page Creation | 3 |
Campaing Creation | 2 |
Tracking Code optimisation | Yes |
Followers | Yes |
Website Verification | Yes |
Keyword Research | Yes |
Competitor Analysis | Yes |
Adwords Account creation (if not) | Yes |
Customer Support | |
Email, Chat, Phone | Yes |
Whatsapp Group for support | Yes |
|
Growth
Digital Marketing | |
Channel Optimization | Any 4 |
Identify Business Goals | Yes |
Account Management Platforms | Any 4 |
Analyze Your Audiences | Yes |
Create Social Media Calendar | Yes |
Create a Content Strategy | Yes |
Identify Hashtags | Yes |
Social Trending | Yes |
Keyword Research | Yes |
SEO | |
Keyword Research | 15 |
Keyword Ranking ( No single word keyword) | 15 |
Website Audit | Yes |
Competitor Analysis | Yes |
Google analytics | Yes |
Webmaster tool setup | Yes |
Monthly reports | Yes |
Onpage optimisation | Yes |
Off page optimisation | Yes |
Seo friendly url rectification | Yes |
Image alt tags | 15 |
content writing | Yes |
Robot txt file creation | Yes |
Sitemap xml file creation | Yes |
Facebook Promotion | |
Profile Optimization | Yes |
Creative Image | 15 |
FB Timeline Status Posting | 20 |
Post Sharing in Groups | 10 |
Cover Image Creative and Upload | 2 |
Group Creation | 2 |
Group Join | 5 |
Targeted Page Likes | 13%+** |
Video Sharing(provided by client) | No |
Call To Action Button | One Time |
Facebook Review Postings | Yes |
Polls Creation & Management | Yes |
Facebook Insight Monitoring | Yes |
Deleting of unwanted spam | Yes |
Traffic Monitoring Through Google Analytics | Yes |
Sponsored Ads (Additional Cost) | Yes |
Twitter Promotion | |
Profile Optimization | Yes |
Tweets Posting | 40 |
Targeted Twitter Followers Increase | Yes |
Retweets | Yes |
Background Image Creative and Upload | 2 |
Cover Photo Creative and Upload | 2 |
Lists Creation | Yes |
Sponsored Tweets(Additional Cost) | Yes |
#hashtag Trend Research | Yes |
Twitter Analytics Monitoring | Yes |
Instagram Promotion | |
Profile Optimization | Yes |
Instagram Image Sharing | 15 |
Targeted Instagram Followers Increase | Yes |
#hashtag Trend Research | Yes |
Comments & Likes Management [Engagement strategy] | Yes |
Image Tagging to Friends/Followers [Increase Reach] | Yes |
Instagram Analytics Monitoring | Yes |
Linkedin Promotion | |
Profile Optimization | Yes |
Linkedin Post Sharing | 10 |
Targeted Linkedin Connection | 200 |
Company Page Creation | One Time |
Connection Messaging | 250 |
Lead or Communication Expection | 5% |
Company page creative banner | 1 |
Relevant Group Joining | 2 |
Post Sharing in Groups | 15 |
Linkedin Performance Review | Yes |
Linkedin Pulse Posting | 2 |
YouTube Promotion | |
Youtube Channel Optimization | Yes |
Channel Creative Upload | Yes |
Video Uploads(provided by client) | 15 |
Video Promotion | 30 |
Video Title & Meta Optimization | Yes |
Thumbnail Creative for Videos | Yes |
Youtube Subscribers | Yes |
Youtube Discussion Posting | 30 |
Youtube Video Views | Yes |
Comment Moderation | Yes |
Pinterest Promotion | |
Profile Optimization | Yes |
Board Creation | 10 |
Pins Posted | 40 |
Followers | Yes |
Website Verification | Yes |
Business Account | Yes |
Google Adwords | |
Landing Page Creation | 5 |
Campaing Creation | 3 |
Tracking Code optimisation | Yes |
Followers | Yes |
Website Verification | Yes |
Keyword Research | Yes |
Competitor Analysis | Yes |
Adwords Account creation (if not) | Yes |
Customer Support | |
Email, Chat, Phone | Yes |
Whatsapp Group for support | Yes |
|
Large
Digital Marketing | |
Channel Optimization | Any 5 |
Identify Business Goals | Yes |
Account Management Platforms | Any 5 |
Analyze Your Audiences | Yes |
Create Social Media Calendar | Yes |
Create a Content Strategy | Yes |
Identify Hashtags | Yes |
Social Trending | Yes |
Keyword Research | Yes |
SEO | |
Keyword Research | 20 |
Keyword Ranking ( No single word keyword) | 20 |
Website Audit | Yes |
Competitor Analysis | Yes |
Google analytics | Yes |
Webmaster tool setup | Yes |
Monthly reports | Yes |
Onpage optimisation | Yes |
Off page optimisation | Yes |
Seo friendly url rectification | Yes |
Image alt tags | 20 |
content writing | Yes |
Robot txt file creation | Yes |
Sitemap xml file creation | Yes |
Facebook Promotion | |
Profile Optimization | |
Creative Image | 20 |
FB Timeline Status Posting | 25 |
Post Sharing in Groups | 10 |
Cover Image Creative and Upload | 2 |
Group Creation | 2 |
Group Join | 5 |
Targeted Page Likes | 13%+** |
Video Sharing(provided by client) | No |
Call To Action Button | One Time |
Facebook Review Postings | Yes |
Polls Creation & Management | Yes |
Facebook Insight Monitoring | Yes |
Deleting of unwanted spam | Yes |
Traffic Monitoring Through Google Analytics | Yes |
Sponsored Ads (Additional Cost) | Yes |
Twitter Promotion | |
Profile Optimization | Yes |
Tweets Posting | 40 |
Targeted Twitter Followers Increase | Yes |
Retweets | Yes |
Background Image Creative and Upload | 2 |
Cover Photo Creative and Upload | 2 |
Lists Creation | Yes |
Sponsored Tweets(Additional Cost) | Yes |
#hashtag Trend Research | Yes |
Twitter Analytics Monitoring | Yes |
Instagram Promotion | |
Profile Optimization | Yes |
Instagram Image Sharing | 15 |
Targeted Instagram Followers Increase | Yes |
#hashtag Trend Research | Yes |
Comments & Likes Management [Engagement strategy] | Yes |
Image Tagging to Friends/Followers [Increase Reach] | Yes |
Instagram Analytics Monitoring | Yes |
Linkedin Promotion | |
Profile Optimization | Yes |
Linkedin Post Sharing | 12 |
Targeted Linkedin Connection | 250 |
Company Page Creation | One Time |
Connection Messaging | 250 |
Lead or Communication Expection | 5% |
Company page creative banner | 1 |
Relevant Group Joining | 2 |
Post Sharing in Groups | 15 |
Linkedin Performance Review | Yes |
Linkedin Pulse Posting | 2 |
YouTube Promotion | |
Youtube Channel Optimization | Yes |
Channel Creative Upload | Yes |
Video Uploads(provided by client) | 15 |
Video Promotion | 30 |
Video Title & Meta Optimization | Yes |
Thumbnail Creative for Videos | Yes |
Youtube Subscribers | Yes |
Youtube Discussion Posting | 30 |
Youtube Video Views | Yes |
Comment Moderation | Yes |
Pinterest Promotion | |
Profile Optimization | Yes |
Board Creation | 10 |
Pins Posted | 40 |
Followers | Yes |
Website Verification | Yes |
Business Account | Yes |
Google Adwords | |
Landing Page Creation | 5 |
Campaing Creation | 3 |
Tracking Code optimisation | Yes |
Followers | Yes |
Website Verification | Yes |
Keyword Research | Yes |
Competitor Analysis | Yes |
Adwords Account creation (if not) | Yes |
Customer Support | |
Email, Chat, Phone | Yes |
Whatsapp Group for support | Yes |
|
Tell us about your project
Let us help you get your business online and grow it with passion
Contact us and we will create and deliver bespoke digital strategies. Get solutions with the biggest impact for your business.
Testimonials
See all testimonials
“Creative brain is a set of Digital marketing professionals, who bring a good mix of expert domain knowledge, to bring complete solutions to the customers..”
Shiv KR
Young energetic bunch of people - wanting to do good work and always thinking of new ideas and responsive. They provide you with the right kind of support in digital marketing.
Uma V
Highly recommended for E-commerce website development and SEO activity. Very supportive and Responsive Team.
Yogesh